Rate Sheet
Stratford State Bank
307 N Weber Ave-PO Box 13
Stratford, WI 54484-0013
Member of the Federal Deposit Insurance Corporation
This Rate Sheet contains information about interest rates and annual percentage yields for some of the accounts we offer.
Minimum Deposit     To Open Account Minimum Balance    To Obtain APY++ Rate APY++
CERTIFICATE OF DEPOSIT
91 DAY CD UNDER 10,000* $2,500 $2,500** 0.49% 0.50%
182 DAY CD UNDER 10,000* $2,500 $2,500** 0.64% 0.65%
12 MONTH CD UNDER 10,000* $500 $500** 0.89% 0.90%
24 MONTH CD UNDER 10,000* $500 $500** 1.14% 1.15%
36 MONTH CD UNDER 10,000* $500 $500** 1.39% 1.40%
48 MONTH CD UNDER 10,000* $500 $500** 1.64% 1.65%
91 DAY CD OVER 10,000* $10,000 $10,000** 0.69% 0.70%
182 DAY CD OVER 10,000* $10,000 $10,000** 0.89% 0.90%
12 MONTH CD OVER 10,000* $10,000 $10,000** 1.24% 1.25%
24 MONTH CD OVER 10,000* $10,000 $10,000** 1.49% 1.50%
36 MONTH CD OVER 10,000* $10,000 $10.000** 1.99% 2.00%
48 MONTH CD OVER 10,000* $10,000 $10,000** 2.23% 2.25%
60 MONTH CD OVER 10,000* $10,000 $10,000** 2.48% 2.50%
JUMBO CD (Rate Available Upon Request)* $99,000 $99,000**
CHECKING
NOW CHECKING» $0 $0 0.14% 0.15%
SUPER NOW CHECKING» $0 $0 0.14% 0.15%
Tier 2 $2,500.00 0.19% 0.20%
Tier 3 $300,000.00 0.22% 0.22%
MONEY MARKET
INSURED MONEY MARKET» $0 $100** 0.24% 0.25%
Tier 2 $2,500.00 0.29% 0.30%
Tier 3 $10,000.00 0.54% 0.55%
Tier 4 $25,000.00 0.64% 0.65%
Tier 5 $100,000.00 0.79% 0.80%
Tier 6 $150,000.00 1.04% 1.05%
IRA
EDUCATION IRA» $0 $0 0.64% 0.65%
IRA MONEY MARKET SAVINGS ACCOUNT» $0 $0 0.64% 0.65%
IRA CERTIFICATE OF DEPOSIT (See CD Rates Above)*
SAVINGS
HEALTH SAVINGS ACCOUNT» $0 $100** 0.54% 0.55%
STATEMENT SAVINGS» $0 $100** 0.24% 0.25%
CHRISTMAS CLUB ACCOUNT» $0 $0 0.24% 0.25%
JUNIOR STATEMENT SAV» $0 $5** 0.24% 0.25%
* A penalty may be imposed for early withdrawal.
** Daily balance. The amount of principal in the account each day.
*** Average Daily Balance. A periodic rate is applied to the average daily balance in the account for the period. 
The Average Daily Balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
»The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields (APY++) are current as of the date on this Rate Sheet.
For current rate information, call (715)687-2411

FDIC_EHL.gif (1837 bytes)                                                                                               08/24/2010