![]() |
307 North
Weber Avenue |
What's New!
December 31, 2007 |
Year |
Assets | Capital |
| 1913 | 131,677 | 19,357 |
| 1923 | 405,791 | 64,826 |
| 1933 | 326,381 | 52,159 |
| 1943 | 822,004 | 98,941 |
| 1953 | 2,081,132 | 163,273 |
| 1963 | 3,272,542 | 331,507 |
| 1973 | 9,431,729 | 685,797 |
| 1983 | 27,698,180 | 2,498,347 |
| 1993 | 61,219,200 | 6,291,400 |
| 2003 | 98,698,747 | 11,267,053 |
| *2007 | 116,602,345 | 13,645,188 |
*As of December 31st 2007
The Wisconsin Quarter

![]() |
Your Locally Owned Financial Center Serving Central Wisconsin Phone: 715 687-2411 or 800-540-4198 |
![]()